Premier League  2025/2026     
|| Global Form || || -- || Home Form || -- || Away Form ||    || All Results ||   || All Matches || 
  Matchweek 13 -
Brentford - Burnley 3-1
Sunderland - Bournemouth 3-2
Manchester City - Leeds Utd 3-2
Everton - Newcastle Utd 1-4
Tottenham - Fulham 1-2
Crystal Palace - Manchester Utd 1-2
West Ham Utd - Liverpool 0-2
Aston Villa- Wolverhampton 1-0
Nottingham Forest - Brighton 0-2
Chelsea - Arsenal 1-1
Matchweek 14 - martedì 2 dicembre 2025 -
  Fulham - Manchester City  20:30
  Bournemouth - Everton  20:30
  Newcastle Utd - Tottenham  21:15
- mercoledì 3 dicembre 2025 -
  Brighton - Aston Villa  20:30
  Burnley - Crystal Palace  20:30
  Wolverhampton - Nottingham Forest  20:30
  Arsenal - Brentford  20:30
  Leeds Utd - Chelsea  21:15
  Liverpool - Sunderland  21:15
- giovedì 4 dicembre 2025 -
  Manchester Utd - West Ham Utd  21:00
Won  Home    Away 
Clean Sheet
Pts Pl W D L AvP GF GA GD MI Pts Pl W D L AvP GF GA GD Pts G W D L AvP GF GA GD
1 Arsenal 30 13 9 3 1  2,31 25 7 18 5 16 6 5 1 0  2,67 16 2 14 14 7 4 2 1  2,00 9 5 4 7
2 Manchester City 25 13 8 1 4  1,92 27 12 15 -2 18 7 6 0 1  2,57 19 6 13 7 6 2 1 3  1,17 8 6 2 5
3 Chelsea 24 13 7 3 3  1,85 24 12 12 -3 11 7 3 2 2  1,57 10 7 3 13 6 4 1 1  2,17 14 5 9 6
Aston Villa 24 13 7 3 3  1,85 16 11 5 -3 16 7 5 1 1  2,29 11 5 6 8 6 2 2 2  1,33 5 6 -1 5
Liverpool 21 13 7 0 6  1,62 20 20 0 -4 12 6 4 0 2  2,00 10 8 2 9 7 3 0 4  1,29 10 12 -2 4
6 Brighton 22 13 6 4 3  1,69 21 16 5 -3 14 6 4 2 0  2,33 12 6 6 8 7 2 2 3  1,14 9 10 -1 3
Sunderland 22 13 6 4 3  1,69 17 13 4 -5 15 7 4 3 0  2,14 14 7 7 7 6 2 1 3  1,17 3 6 -3 4
Manchester Utd 21 13 6 3 4  1,62 21 20 1 -4 12 6 4 0 2  2,00 11 7 4 9 7 2 3 2  1,29 10 13 -3 1
Brentford 19 13 6 1 6  1,46 21 20 1 -8 16 7 5 1 1  2,29 15 8 7 3 6 1 0 5  0,50 6 12 -6 2
10 Crystal Palace 20 13 5 5 3  1,54 17 11 6 -7 10 7 2 4 1  1,43 9 7 2 10 6 3 1 2  1,67 8 4 4 6
Bournemouth 19 13 5 4 4  1,46 21 23 -2 -6 14 6 4 2 0  2,33 10 4 6 5 7 1 2 4  0,71 11 19 -8 4
Tottenham 18 13 5 3 5  1,38 21 16 5 -9 5 7 1 2 4  0,71 8 9 -1 13 6 4 1 1  2,17 13 7 6 4
Newcastle Utd 18 13 5 3 5  1,38 17 16 1 -7 12 6 4 0 2  2,00 10 7 3 6 7 1 3 3  0,86 7 9 -2 5
Everton 18 13 5 3 5  1,38 14 17 -3 -9 11 7 3 2 2  1,57 8 9 -1 7 6 2 1 3  1,17 6 8 -2 4
Fulham 17 13 5 2 6  1,31 15 17 -2 -8 13 6 4 1 1  2,17 9 3 6 4 7 1 1 5  0,57 6 14 -8 3
16 Nottingham Forest 12 13 3 3 7  0,92 13 22 -9 -15 7 7 2 1 4  1,00 8 13 -5 5 6 1 2 3  0,83 5 9 -4 1
Leeds Utd 11 13 3 2 8  0,85 13 25 -12 -14 8 6 2 2 2  1,33 7 7 0 3 7 1 0 6  0,43 6 18 -12 2
West Ham Utd 11 13 3 2 8  0,85 15 27 -12 -16 6 7 2 0 5  0,86 8 17 -9 5 6 1 2 3  0,83 7 10 -3 1
Burnley 10 13 3 1 9  0,77 15 27 -12 -15 7 6 2 1 3  1,17 5 6 -1 3 7 1 0 6  0,43 10 21 -11 2
20 Wolverhampton 2 13 0 2 11  0,15 7 28 -21 -23 1 6 0 1 5  0,17 6 16 -10 1 7 0 1 6  0,14 1 12 -11
Attack
goals avg
1 Manchester City 27 2,08
2 Arsenal 25 1,92
3 Chelsea 24 1,85
4 Brighton 21 1,62
5 Tottenham 21 1,62
6 Brentford 21 1,62
Defense
goals avg
1 Arsenal 7 0,54
2 Crystal Palace 11 0,85
3 Aston Villa 11 0,85
4 Manchester City 12 0,92
5 Chelsea 12 0,92
6 Sunderland 13 1,00
Home Pts
p.ts avg
1 Manchester City 18 2,57
2 Arsenal 16 2,67
3 Brentford 16 2,29
4 Aston Villa 16 2,29
5 Sunderland 15 2,14
6 Brighton 14 2,33
Away Pts
p.ts avg
1 Arsenal 14 2,00
2 Chelsea 13 2,17
3 Tottenham 13 2,17
4 Crystal Palace 10 1,67
5 Liverpool 9 1,29
6 Manchester Utd 9 1,29