Premier League  2025/2026     
|| Global Form || || -- || Home Form || -- || Away Form ||    || All Results ||   || All Matches || 
  Matchweek 16 -
Chelsea - Everton 2-0
Liverpool - Brighton 2-0
Burnley - Fulham 2-3
Arsenal- Wolverhampton 2-1
Crystal Palace - Manchester City 0-3
Sunderland - Newcastle Utd 1-0
Nottingham Forest - Tottenham 3-0
West Ham Utd - Aston Villa 2-3
Brentford - Leeds Utd 1-1
luned́ 15 dicembre 2025
  Manchester Utd - Bournemouth  21:00
Matchweek 17 - sabato 20 dicembre 2025 -
  Newcastle Utd - Chelsea  13:30
  Wolverhampton - Brentford  16:00
  Manchester City - West Ham Utd  16:00
  Brighton - Sunderland  16:00
  Bournemouth - Burnley  16:00
  Tottenham - Liverpool  18:30
  Leeds Utd - Crystal Palace  21:00
  Everton - Arsenal  21:00
- domenica 21 dicembre 2025 -
  Aston Villa - Manchester Utd  17:30
- luned́ 22 dicembre 2025 -
  Fulham - Nottingham Forest  17:30
Goals Against  Home    Away 
Clean Sheet
Pts Pl W D L AvP GF GA GD MI Pts Pl W D L AvP GF GA GD Pts G W D L AvP GF GA GD
1 Arsenal 36 16 11 3 2  2,25 30 10 20 4 22 8 7 1 0  2,75 20 3 17 14 8 4 2 2  1,75 10 7 3 8
2 Chelsea 28 16 8 4 4  1,75 27 15 12 -4 14 8 4 2 2  1,75 12 7 5 14 8 4 2 2  1,75 15 8 7 8
Crystal Palace 26 16 7 5 4  1,63 20 15 5 -6 10 8 2 4 2  1,25 9 10 -1 16 8 5 1 2  2,00 11 5 6 7
4 Manchester City 34 16 11 1 4  2,13 38 16 22 2 21 8 7 0 1  2,63 22 6 16 13 8 4 1 3  1,63 16 10 6 7
5 Aston Villa 33 16 10 3 3  2,06 25 17 8 1 19 8 6 1 1  2,38 13 6 7 14 8 4 2 2  1,75 12 11 1 5
Sunderland 26 16 7 5 4  1,63 19 17 2 -6 18 8 5 3 0  2,25 15 7 8 8 8 2 2 4  1,00 4 10 -6 5
7 Everton 24 16 7 3 6  1,50 18 19 -1 -8 14 8 4 2 2  1,75 11 9 2 10 8 3 1 4  1,25 7 10 -3 6
8 Newcastle Utd 22 16 6 4 6  1,38 21 20 1 -10 16 8 5 1 2  2,00 14 10 4 6 8 1 3 4  0,75 7 10 -3 5
9 Tottenham 22 16 6 4 6  1,38 25 21 4 -10 8 8 2 2 4  1,00 10 9 1 14 8 4 2 2  1,75 15 12 3 5
10 Manchester Utd 25 15 7 4 4  1,67 26 22 4 -4 13 7 4 1 2  1,86 12 8 4 12 8 3 3 2  1,50 14 14 0 1
11 Brighton 23 16 6 5 5  1,44 25 23 2 -9 15 8 4 3 1  1,88 16 11 5 8 8 2 2 4  1,00 9 12 -3 3
12 Liverpool 26 16 8 2 6  1,63 26 24 2 -6 16 8 5 1 2  2,00 13 9 4 10 8 3 1 4  1,25 13 15 -2 5
Bournemouth 20 15 5 5 5  1,33 21 24 -3 -11 15 8 4 3 1  1,88 10 5 5 5 7 1 2 4  0,71 11 19 -8 5
14 Brentford 20 16 6 2 8  1,25 22 25 -3 -12 17 8 5 2 1  2,13 16 9 7 3 8 1 0 7  0,38 6 16 -10 2
Nottingham Forest 18 16 5 3 8  1,13 17 25 -8 -14 10 8 3 1 4  1,25 11 13 -2 8 8 2 2 4  1,00 6 12 -6 3
16 Fulham 20 16 6 2 8  1,25 23 26 -3 -12 13 8 4 1 3  1,63 14 10 4 7 8 2 1 5  0,88 9 16 -7 3
17 Leeds Utd 16 16 4 4 8  1,00 20 30 -10 -16 12 8 3 3 2  1,50 13 11 2 4 8 1 1 6  0,50 7 19 -12 2
18 West Ham Utd 13 16 3 4 9  0,81 19 32 -13 -19 6 8 2 0 6  0,75 10 20 -10 7 8 1 4 3  0,88 9 12 -3 1
19 Burnley 10 16 3 1 12  0,63 18 33 -15 -22 7 8 2 1 5  0,88 7 10 -3 3 8 1 0 7  0,38 11 23 -12 2
20 Wolverhampton 2 16 0 2 14  0,13 9 35 -26 -30 1 8 0 1 7  0,13 7 21 -14 1 8 0 1 7  0,13 2 14 -12
Attack
goals avg
1 Manchester City 38 2,38
2 Arsenal 30 1,88
3 Chelsea 27 1,69
4 Manchester Utd 26 1,73
5 Liverpool 26 1,63
6 Aston Villa 25 1,56
Defense
goals avg
1 Arsenal 10 0,63
2 Chelsea 15 0,94
3 Crystal Palace 15 0,94
4 Manchester City 16 1,00
5 Aston Villa 17 1,06
6 Sunderland 17 1,06
Home Pts
p.ts avg
1 Arsenal 22 2,75
2 Manchester City 21 2,63
3 Aston Villa 19 2,38
4 Sunderland 18 2,25
5 Brentford 17 2,13
6 Newcastle Utd 16 2,00
Away Pts
p.ts avg
1 Crystal Palace 16 2,00
2 Chelsea 14 1,75
3 Tottenham 14 1,75
4 Arsenal 14 1,75
5 Aston Villa 14 1,75
6 Manchester City 13 1,63