Globenation.net
--- Free Sounds --- info@globenation.net
Surface
Population 2024
Pop. Density P.growth(4 years)
Nominal GDP 2020
GDP per capita
GDP PPP 2020
PPP per capita
Capital
Internet tld
Continent
MAPS         
+ Dep. territories
Only dependent terr.
  Maps height:  
    
     order by:
    
     
  flags
 + growing
 - decreasing 
 font:
 size:
World   Africa   Americas   Asia   Europe   Oceania
surface Population Pdensity Pgrowth GDP2020 p/capita PPP2020 PPPcap. capital   tld
1 afghanistan 657.500 42.045.000 63,9 +8,0 19,79 508 80,92 2.079  kabul af
2 albania 28.748 2.363.300 82,2 -17,9 14,91 5.181 38,14 13.252  tirana al
3 algeria 2.381.741 47.400.000 19,9 +8,1 147,69 3.368 496,58 11.324  algeri dz
4 andorra 468 87.680 187,4 +13,4 2,86 37.050 3,44 44.554  la vella ad
5 angola 1.246.700 35.121.700 28,2 +6,9 62,31 1.896 211,84 6.445  luanda ao
6 antarctica 14.200.000 1.500 0,0 0,0 n.d. n.d. n.d. n.d.  
7 antigua & barbuda 442 103.600 234,4 +5,8 1,37 13.994 1,79 18.243  saint john's ag
8 argentina 2.780.403 47.067.600 16,9 +4,1 383,07 8.476 942,51 20.854  buenos aires ar
9 armenia 29.743 3.081.100 103,6 +4,0 12,64 4.266 39,45 13.313  yerevan am
10 australia 7.617.930 27.400.000 3,6 +7,5 1.423,47 55.822 1.369,89 53.721  camberra au
11 austria 83.872 9.202.400 109,7 +2,2 433,26 48.108 496,54 55.135  vienna at
12 azerbaijan 86.600 10.233.000 118,2 +0,9 42,61 4.202 146,15 14.414  baku az
13 bahamas 13.878 398.000 28,7 +1,3 9,91 25.211 12,80 32.560  nassau bs
14 bahrain 720 1.594.654 2.214,8 -6,3 33,90 19.932 74,45 43.771  manama bh
15 bangladesh 147.570 169.829.000 1.150,8 +3,1 329,48 2.001 846,28 5.139  dhaka bd
16 barbados 431 267.800 621,3 -6,7 4,44 15.470 3,84 13.366  bridgetown bb
17 belarus 207.600 9.109.000 43,9 -3,6 60,26 6.377 189,85 20.092  minsk by
18 belgium 30.528 11.825.500 387,4 +2,0 521,86 45.031 612,87 52.884  brussels be
19 belize 22.965 410.900 17,9 +3,2 1,59 3.985 2,57 6.452  belmopan bz
20 benin 112.622 12.910.000 114,6 +6,5 15,21 1.254 42,50 3.505  porto novo bj
21 bhutan 38.394 777.200 20,2 +0,8 2,48 3.220 8,59 11.139  thimphu bt
22 bolivia 1.098.581 11.312.600 10,3 -3,1 36,57 3.133 96,60 8.276  la paz bo
23 bosnia & herzegovina 51.129 3.422.000 66,9 +4,3 19,80 6.035 51,26 15.622  sarajevo ba
24 botswana 600.370 2.359.600 3,9 +0,3 15,78 6.710 36,35 15.456  gaborone bw
25 brazil 8.514.876 212.584.000 25,0 0,0 1.444,73 6.797 3.153,41 14.835  brasilia br
26 brunei 5.765 455.500 79,0 +4,0 12,00 27.404 28,70 65.534  bandar seri bn
27 bulgaria 110.994 6.437.300 58,0 -7,4 69,89 10.057 170,67 24.561  sofia bg
28 burkina faso 273.950 23.409.000 85,4 +12,0 17,37 831 47,54 2.274  ouagadougou bf
29 burundi 27.834 12.332.800 443,1 +3,7 3,40 286 9,17 771  bujumbura bi
30 cambodia 181.035 17.336.000 95,8 +3,7 25,29 1.513 73,92 4.421  phnom penh kh
31 cameroon 475.442 28.758.500 60,5 +8,3 39,88 1.502 102,67 3.868  yaoundé cm
32 canada 9.984.670 41.548.800 4,2 +10,1 1.644,04 43.560 1.771,47 46.936  ottawa ca
33 cape verde 4.033 491.200 121,8 -11,7 1,70 3.065 3,55 6.378  praia cv
34 central african republic 622.984 6.470.300 10,4 +34,0 2,32 481 4,77 988  bangui cf
35 chad 1.284.000 18.675.500 14,5 +13,7 11,15 679 26,34 1.603  n'djamena td
36 chile 756.096 20.207.000 26,7 +5,7 252,94 13.232 480,01 25.110  santiago cl
37 china 9.640.821 1.408.280.000 146,1 -2,2 14.722,80 10.229 24.273,36 16.864  beijing cn
38 colombia 1.141.748 52.696.000 46,2 +3,6 271,35 5.333 759,74 14.932  bogotà co
39 comoros 2.170 870.000 400,9 0,0 1,24 1.420 2,74 3.152  moroni km
40 costa rica 51.100 5.309.600 103,9 +4,2 61,52 12.077 112,75 22.133  san josè cr
41 croatia 56.594 3.859.700 68,2 -6,0 57,20 13.935 116,73 28.436  zagreb hr
42 cuba 110.860 9.748.000 87,9 -13,9 107,35 9.478 137,00 12.095  havana cu
43 cyprus 9.251 966.400 104,5 -19,9 24,61 20.391 35,28 29.225  nicosia cy
44 czech republic 78.866 10.876.900 137,9 +1,6 245,35 22.911 445,12 41.565  prague cz
45 democratic r. of congo 2.344.858 109.276.000 46,6 +22,0 47,31 528 102,26 1.142  kinshasa cd
46 denmark 43.098 6.001.000 139,2 +3,6 356,09 61.479 351,23 60.640  copenhagen dk
47 djibouti 23.200 1.066.800 46,0 +8,0 3,42 3.465 5,71 5.782  djibouti dj
48 dominica 751 67.400 89,7 -6,4 0,51 7.042 0,78 10.847  roseau dm
49 dominican republic 48.442 10.771.500 222,4 -0,7 78,85 7.268 194,56 17.935  santo domingo do
50 east timor 14.874 1.373.000 92,3 +4,2 1,90 1.443 4,46 3.384  dili ti
51 ecuador 256.370 16.939.000 66,1 -4,0 98,81 5.600 192,24 10.896  quito ec
52 eeswatini (swaziland) 17.363 1.235.500 71,2 +6,5 4,84 4.168 10,27 8.855  lobamba sz
53 egypt 1.002.450 107.271.000 107,0 +4,8 369,31 3.609 1.290,13 12.607  cairo eg
54 el salvador 21.041 6.030.000 286,6 -7,0 24,64 3.799 54,62 8.421  san salvador sv
55 equatorial guinea 28.051 1.558.150 55,5 +11,1 10,02 7.143 25,17 17.940  malabo gq
56 eritrea 121.320 3.535.600 29,1 -0,3 2,08 588 5,22 1.473  asmara er
57 estonia 45.226 1.370.000 30,3 +3,2 30,65 23.097 50,05 37.716  tallinn ee
58 ethiopia 1.119.683 109.499.000 97,8 -4,8 96,61 840 278,54 2.423  addis ababa et
59 f. s. of micronesia 702 105.750 150,6 +0,7 0,40 3.838 0,41 3.895  palikir fm
60 fiji 18.272 900.900 49,3 +0,5 4,49 5.013 10,83 12.078  suva fj
61 finland 338.424 5.641.500 16,7 +1,8 269,75 48.683 282,56 50.995  helsinki fi
62 france 543.965 68.633.000 126,2 +5,1 2.630,32 40.297 3.166,26 48.507  paris fr
63 gabon 267.667 2.408.600 9,0 +8,2 15,11 6.788 22,62 10.163  libreville ga
64 gambia 11.295 2.417.500 214,0 0,0 1,83 757 5,50 2.275  banjul gm
65 georgia 69.700 3.704.500 53,1 -7,1 15,89 3.984 54,85 13.749  tbilisi ge
66 germany 357.021 83.577.000 234,1 -0,2 3.846,41 45.909 4.560,92 54.437  berlin de
67 ghana 238.533 33.008.000 138,4 +6,2 68,53 2.206 178,50 5.744  accra gh
68 greece 131.957 10.400.700 78,8 -0,2 188,84 18.117 305,01 29.263  athens gr
69 grenada 344 112.580 327,3 +0,1 1,04 9.271 1,72 15.289  st. george's gd
70 guatemala 108.890 17.843.150 163,9 -0,4 77,61 4.332 149,26 8.331  guatemala city gt
71 guinea 245.836 14.364.000 58,4 +9,4 15,49 1.179 37,00 2.817  conakry gn
72 guinea-bissau 36.125 1.781.300 49,3 -9,5 1,31 663 3,84 1.949  bissau gw
73 guyana 214.999 773.000 3,6 -1,7 5,47 6.956 15,50 19.706  georgetown gy
74 haiti 27.751 11.867.000 427,6 +4,1 15,51 1.360 35,29 3.095  port-au-prince ht
75 honduras 112.492 9.892.600 87,9 -0,1 23,83 2.406 53,69 5.420  tegucigalpa hn
76 hungary 93.030 9.540.000 102,5 -1,2 155,81 16.129 322,50 33.385  budapest hu
77 iceland 103.001 390.000 3,8 +14,4 21,72 63.689 19,65 57.622  reykjavík is
78 india 3.287.263 1.413.324.000 429,9 +2,4 2.664,75 1.931 8.975,48 6.504  new delhi in
79 indonesia 1.919.440 282.477.600 147,2 +3,3 1.058,42 3.870 3.302,18 12.074  jakarta id
80 iran 1.648.195 85.961.000 52,2 +2,3 939,32 11.183 1.120,30 13.338  tehran ir
81 iraq 438.317 44.414.800 101,3 +10,4 166,76 4.146 382,38 9.507  baghdad iq
82 ireland 70.273 5.380.000 76,6 +9,0 425,89 86.247 465,41 94.251  dublin ie
83 israel 20.770 10.061.700 484,4 +16,3 407,10 47.037 385,77 44.572  jerusalem il
84 italy 301.338 58.921.100 195,5 -2,5 1.888,71 31.238 2.491,06 41.200  rome it
85 ivory coast 320.763 29.389.150 91,6 +11,4 61,14 2.318 144,17 5.466  yamoussoukro ci
86 jamaica 11.100 2.825.500 254,5 -4,6 13,81 4.665 27,31 9.222  kingston jm
87 japan 377.835 123.360.000 326,5 -2,5 5.057,76 39.990 5.334,24 42.176  tokyo jp
88 jordan 92.324 11.734.000 127,1 +15,0 43,70 4.283 105,66 10.356  amman jo
89 kazakhstan 2.724.900 20.353.000 7,5 +8,4 171,08 9.111 501,76 26.722  astana kz
90 kenya 582.646 52.428.000 90,0 -2,5 101,01 1.879 246,16 4.578  nairobi ke
91 kiribati 726 120.700 166,3 +1,0 0,18 1.515 0,29 2.385  south tarawa ki
92 kuwait 17.818 4.917.250 276,0 +15,1 105,95 24.807 202,03 47.302  kuwait city kw
93 kyrgyzstan 199.900 7.161.900 35,8 +9,8 7,74 1.186 32,73 5.016  bishkek kg
94 laos 236.800 7.546.000 31,9 +3,7 19,08 2.623 59,95 8.239  vientiane la
95 latvia 64.589 1.852.100 28,7 -1,8 33,71 17.872 59,83 31.724  riga lv
96 lebanon 10.452 5.490.000 525,3 -19,6 63,55 9.311 82,72 12.119  beirut lb
97 lesotho 30.355 2.306.000 76,0 +7,7 2,27 1.061 5,24 2.444  maseru ls
98 liberia 111.369 5.248.600 47,1 +3,8 2,48 491 7,43 1.468  monrovia lr
99 libya 1.759.540 7.381.000 4,2 +7,4 29,15 4.243 74,53 10.847  tripoli ly
100 liechtenstein 160 40.900 255,6 +7,2 6,87 180.131 5,00 131.062  vaduz li
101 lithuania 65.200 2.892.000 44,4 +6,2 56,55 20.774 108,67 39.922  vilnius lt
102 luxembourg 2.586 682.000 263,7 +8,9 73,35 117.177 74,29 118.679  luxembourg lu
103 madagascar 587.051 30.812.000 52,5 +11,3 13,01 470 42,76 1.544  antanarivo mg
104 malawi 118.484 20.270.500 171,1 +6,0 11,76 615 30,45 1.592  lilongwe mw
105 malaysia 329.847 34.193.000 103,7 +5,6 336,66 10.402 903,78 27.924  kuala lumpur my
106 maldives 298 515.100 1.728,5 -4,7 3,74 6.925 7,27 13.445  malé mv
107 mali 1.240.192 22.395.500 18,1 +10,6 17,33 856 47,55 2.348  bamako ml
108 malta 316 563.400 1.782,9 +27,6 14,91 33.773 21,93 49.663  valletta mt
109 marshall islands 181 42.400 234,3 -28,4 0,24 4.122 0,25 4.155  majuro mh
110 mauritania 1.030.700 4.927.500 4,8 +6,0 7,92 1.702 25,06 5.390  nouakchott mr
111 mauritius 2.040 1.244.480 610,0 -2,2 10,92 8.586 25,99 20.429  port louis mu
112 mexico 1.972.500 130.417.100 66,1 +1,2 1.073,44 8.326 2.378,05 18.444  mexico city mx
113 moldova 33.846 2.381.300 70,4 -41,0 11,91 2.953 34,07 8.445  chisinau md
114 monaco 2 38.423 19.211,5 -2,1 6,82 173.656 4,59 116.815  monte carlo mc
115 mongolia 1.564.160 3.544.800 2,3 +8,1 13,14 4.008 40,54 12.368  ulaan baatar mn
116 montenegro 13.812 623.300 45,1 -0,7 4,79 7.626 12,45 19.817  podgorica yu
117 morocco 446.550 36.828.000 82,5 -0,2 114,72 3.108 276,41 7.489  rabat ma
118 mozambique 801.590 33.244.400 41,5 +6,4 14,03 449 40,55 1.297  maputo mz
119 myanmar 676.577 51.316.750 75,8 -5,7 70,28 1.292 278,79 5.124  naypyidaw mm
120 namibia 825.118 3.022.400 3,7 +18,9 10,71 4.215 23,63 9.298  windhoek na
121 nauru 21 11.680 556,2 +8,1 0,14 12.500 0,16 14.352  yaren nr
122 nepal 147.181 29.164.600 198,2 +0,1 33,08 1.135 116,80 4.008  kathmandu np
123 netherlands 41.526 18.073.400 435,2 +5,5 913,87 53.333 1.033,70 60.327  amsterdam nl
124 new zealand 268.021 5.330.600 19,9 +10,5 212,04 43.974 226,21 46.911  wellington nz
125 nicaragua 130.373 6.804.000 52,2 +2,7 12,62 1.905 36,90 5.570  managua ni
126 niger 1.267.000 26.312.000 20,8 +8,7 13,74 568 31,18 1.288  niamey ne
127 nigeria 923.768 223.800.000 242,3 +8,6 429,90 2.085 1.069,13 5.186  abuja ng
128 north korea 120.540 25.950.000 215,3 +0,7 15,85 615 12,10 469  p'yongyang kp
129 north macedonia 25.713 1.826.250 71,0 -12,3 12,26 5.888 35,15 16.875  skopje mk
130 norway 385.252 5.601.000 14,5 +3,3 362,52 66.874 337,00 62.165  oslo no
131 oman 309.500 5.286.000 17,1 +3,5 63,37 12.408 158,92 31.118  muscat om
132 pakistan 803.940 241.499.400 300,4 +9,3 257,83 1.167 1.063,13 4.813  islamabad pk
133 palau 459 16.730 36,4 -7,6 0,26 14.586 0,30 16.354  melekeok pw
134 panama 75.517 4.064.800 53,8 -5,8 52,94 12.268 115,56 26.781  panama city pa
135 papua new guinea 462.840 11.781.500 25,5 +31,7 23,62 2.640 38,35 4.287  port moresby pg
136 paraguay 406.752 6.109.600 15,0 -14,3 35,30 4.950 93,22 13.070  asunciòn py
137 peru 1.285.216 34.038.000 26,5 +3,2 203,20 6.163 391,66 11.878  lima pe
138 philippines 300.076 114.123.000 380,3 +4,1 361,49 3.299 919,37 8.390  manila ph
139 poland 312.679 37.437.000 119,7 -1,1 596,62 15.764 1.299,45 34.335  warsaw pl
140 portugal 92.090 10.749.600 116,7 +5,4 228,54 22.412 351,92 34.513  lisbon pt
141 qatar 11.437 2.857.800 249,9 -0,8 146,40 50.816 259,21 89.970  doha qa
142 r. of the congo-brazzaville 342.000 6.142.200 18,0 +11,3 10,10 1.830 19,99 3.622  brazzaville cg
143 romania 238.391 19.064.400 80,0 -0,9 248,72 12.928 619,40 32.197  bucharest ro
144 russia 17.075.400 146.028.000 8,6 +0,1 1.483,50 10.166 4.367,29 29.926  moscow ru
145 rwanda 26.338 13.798.500 523,9 +6,5 10,33 798 28,67 2.214  kigali rw
146 s.vincent & grenadines 389 110.870 285,0 -0,1 0,81 7.297 1,41 12.703  kingstown vc
147 saint kitts and nevis 261 51.320 196,6 -3,5 0,93 17.425 1,37 25.658  basseterre kn
148 saint lucia 617 184.100 298,4 +0,3 1,62 8.807 2,33 12.712  castries lc
149 samoa 2.831 205.500 72,6 +3,6 0,77 3.891 1,34 6.769  apia ws
150 san marino 61 34.000 557,4 0,0 1,56 45.735 2,15 63.176  san marino sm
151 são tomé and príncipe 1.001 228.300 228,1 +4,2 0,48 2.172 0,94 4.275  são tomé st
152 saudi arabia 2.149.690 35.300.000 16,4 +1,4 700,12 20.110 1.627,89 46.759  riyadh sa
153 senegal 196.772 18.126.000 92,1 +8,3 24,41 1.458 58,65 3.503  dakar sn
154 serbia 88.361 6.605.000 74,8 -24,4 53,34 6.104 132,00 15.108  belgrade yu
155 seychelles 455 122.000 268,1 +24,0 1,06 10.762 2,54 25.783  victoria sc
156 sierra leone 71.740 8.884.000 123,8 +11,4 3,79 475 13,78 1.727  freetown sl
157 singapore 710 6.036.900 8.502,7 +3,2 339,99 58.118 560,17 95.755  singapore city sg
158 slovakia 49.035 5.416.000 110,5 -0,8 105,17 19.262 171,17 31.350  bratislava sk
159 slovenia 20.273 2.131.000 105,1 +2,5 53,59 25.777 83,52 40.173  ljubljana sl
160 solomon islands 28.896 730.325 25,3 +6,3 1,55 2.250 1,80 2.619  honiara sb
161 somalia 637.657 19.009.000 29,8 +19,6 4,92 309 19,80 1.246  mogadishu so
162 south africa 1.221.037 63.016.000 51,6 +6,3 302,14 5.094 792,40 13.361  pretoria za
163 south korea 100.140 51.175.700 511,0 -0,2 1.637,90 31.947 2.233,00 43.555  seoul kr
164 south sudan 644.329 15.254.000 23,7 +18,6 15,90 1.236 13,23 1.029  juba
165 spain 504.030 49.154.000 97,5 +5,1 1.281,49 27.409 1.788,27 38.248  madrid es
166 sri lanka 65.610 21.763.000 331,7 +1,6 80,68 3.768 289,87 13.537  kotte lk
167 state of palestine 6.257 5.483.450 876,4 +7,5 15,56 3.050 27,33 5.357  ramallah
168 sudan 1.886.068 50.449.000 26,7 +15,1 62,06 1.415 181,64 4.142  khartoum sd
169 suriname 163.820 616.500 3,8 +5,1 4,12 7.024 9,98 17.017  paramaribo sr
170 sweden 449.964 10.588.800 23,5 +4,8 541,06 53.576 564,92 55.938  stockholm se
171 switzerland 41.284 9.067.000 219,6 +4,8 752,25 86.915 616,26 71.203  berna ch
172 syria 185.180 24.673.000 133,2 +41,0 25,57 1.461 100,00 5.714  damascus sy
173 tajikistan 143.100 10.277.000 71,8 +7,7 8,00 838 36,80 3.858  dushambe tj
174 tanzania 945.090 66.278.000 70,1 +11,0 64,74 1.084 161,18 2.698  dar es salaam tz
175 thailand 513.116 65.893.600 128,4 -5,6 501,80 7.191 1.272,65 18.238  bangkok th
176 togo 56.785 8.095.500 142,6 -2,2 7,15 863 18,41 2.224  lomé tg
177 tonga 748 100.150 133,9 -5,3 0,49 4.645 0,70 6.575  nuku'alofa to
178 trinidad & tobago 5.128 1.368.300 266,8 -2,2 21,39 15.286 35,03 25.031  port of spain tt
179 tunisia 163.610 11.972.000 73,2 +1,3 39,22 3.318 121,28 10.261  tunis tn
180 turkey 783.562 85.665.000 109,3 +1,6 720,10 8.538 2.371,57 28.119  ankara tr
181 turkmenistan 488.100 7.057.800 14,5 +17,0 42,85 7.104 96,24 15.957  ashgabat tm
182 tuvalu 26 10.640 409,2 -9,8 0,06 4.661 0,06 4.661  funafuti tv
183 uganda 236.040 45.905.400 194,5 +0,4 38,70 846 105,08 2.297  kampala ug
184 ukraine 603.628 32.862.000 54,4 -24,9 155,58 3.557 545,06 12.463  kiev ua
185 united arab emirates 83.600 10.678.600 127,7 +8,0 358,87 36.286 660,40 66.774  abu dhabi ae
186 united kingdom 244.820 68.265.000 278,8 +0,6 2.764,20 40.718 3.019,06 44.472  london uk
187 uruguay 176.215 3.499.450 19,9 +0,7 53,63 15.437 79,18 22.793  montevideo uy
188 usa 9.826.675 340.111.000 34,6 +2,8 20.893,75 63.123 20.936,60 63.252  washington us
189 uzbekistan 447.400 37.697.800 84,3 +12,6 57,71 1.724 252,57 7.546  tashkent uz
190 vanuatu 12.190 321.400 26,4 +4,7 0,86 2.785 0,90 2.915  port vila vu
191 vatican city 0,44 882 2.004,5 +10,3 0,02 26.250 n.d. n.d.  vatican city va
192 venezuela 916.445 28.405.500 31,0 -0,1 106,36 3.740 506,34 17.806  caracas ve
193 vietnam 331.690 101.343.800 305,5 +4,1 271,16 2.786 842,04 8.651  hanoi vn
194 western sahara 266.000 565.600 2,1 -5,3 0,91 1.523 n.d. n.d.  el aaiún eh
195 yemen 527.968 32.684.500 61,9 +9,6 27,96 937 92,76 3.110  sana'a ye
196 zambia 752.614 19.693.400 26,2 +7,1 18,11 985 63,42 3.450  lusaka zm
197 zimbabwe 390.757 16.751.450 42,9 +12,7 21,79 1.466 43,03 2.895  harare zw
TOP