Champions League  2025/2026     
  Matchweek 6 -
Kairat Almaty- Olympiacos 0-1
Bayern München- Sporting CP 3-1
Atalanta- Chelsea 2-1
Monaco- Galatasaray 1-0
Union Saint-Gilloise- Ol. Marseille 2-3
PSV Eindhoven- Atletico Madrid 2-3
Barcelona- Eintracht Frankfurt 2-1
Inter- Liverpool 0-1
Tottenham H.- Slavia Praha 3-0
Villareal- F. C. Copenhagen 2-3
Qarabag FK- Ajax 2-4
Bayer Leverkusen- Newcastle Utd 2-2
Real Madrid- Manchester City 1-2
Benfica- Napoli 2-0
Club Brugge- Arsenal 0-3
Athletic Bilbao- Paris Saint-Germain 0-0
Juventus- Pafos FC 2-0
Borussia Dortmund- Bodĝ/Glimt 2-2
Matchweek 7 - martedì 20 gennaio 2026 -
  Kairat Almaty - Club Brugge  16:30
  Bodĝ/Glimt - Manchester City  18:45
  Villareal - Ajax  21:00
  Tottenham H. - Borussia Dortmund  21:00
  Olympiacos - Bayer Leverkusen  21:00
  Sporting CP - Paris Saint-Germain  21:00
  Inter - Arsenal  21:00
  Real Madrid - Monaco  21:00
  F. C. Copenhagen - Napoli  21:00
- mercoledì 21 gennaio 2026 -
  Galatasaray - Atletico Madrid  18:45
  Qarabag FK - Eintracht Frankfurt  18:45
  Ol. Marseille - Liverpool  21:00
  Newcastle Utd - PSV Eindhoven  21:00
  Slavia Praha - Barcelona  21:00
  Juventus - Benfica  21:00
  Chelsea - Pafos FC  21:00
  Bayern München - Union Saint-Gilloise  21:00
  Atalanta - Athletic Bilbao  21:00
Average Points  Home    Away 
Clean Sheet
Pts Pl W D L AvP GF GA GD MI Pts Pl W D L AvP GF GA GD Pts G W D L AvP GF GA GD
1 Arsenal 18 6 6 0 0  3,00 17 1 16 6 9 3 3 0 0  3,00 9 1 8 9 3 3 0 0  3,00 8 0 8 5
2 Bayern München 15 6 5 0 1  2,50 18 7 11 3 9 3 3 0 0  3,00 10 2 8 6 3 2 0 1  2,00 8 5 3 1
3 Paris Saint-Germain 13 6 4 1 1  2,17 19 8 11 1 6 3 2 0 1  2,00 10 5 5 7 3 2 1 0  2,33 9 3 6 2
Manchester City 13 6 4 1 1  2,17 12 6 6 1 6 3 2 0 1  2,00 6 3 3 7 3 2 1 0  2,33 6 3 3 2
Atalanta 13 6 4 1 1  2,17 8 6 2 1 7 3 2 1 0  2,33 4 2 2 6 3 2 0 1  2,00 4 4 0 3
6 Inter 12 6 4 0 2  2,00 12 4 8 0 6 3 2 0 1  2,00 5 2 3 6 3 2 0 1  2,00 7 2 5 3
Real Madrid 12 6 4 0 2  2,00 13 7 6 0 6 3 2 0 1  2,00 4 3 1 6 3 2 0 1  2,00 9 4 5 2
Atletico Madrid 12 6 4 0 2  2,00 15 12 3 0 9 3 3 0 0  3,00 10 3 7 3 3 1 0 2  1,00 5 9 -4
Liverpool 12 6 4 0 2  2,00 11 8 3 0 6 3 2 0 1  2,00 5 6 -1 6 3 2 0 1  2,00 6 2 4 2
10 Borussia Dortmund 11 6 3 2 1  1,83 19 13 6 -1 7 3 2 1 0  2,33 10 3 7 4 3 1 1 1  1,33 9 10 -1 1
Tottenham H. 11 6 3 2 1  1,83 13 7 6 -1 9 3 3 0 0  3,00 8 0 8 2 3 0 2 1  0,67 5 7 -2 4
12 Newcastle Utd 10 6 3 1 2  1,67 13 6 7 -2 6 3 2 0 1  2,00 6 2 4 4 3 1 1 1  1,33 7 4 3 3
Chelsea 10 6 3 1 2  1,67 13 8 5 -2 9 3 3 0 0  3,00 9 1 8 1 3 0 1 2  0,33 4 7 -3 2
Sporting CP 10 6 3 1 2  1,67 12 8 4 -2 9 3 3 0 0  3,00 9 2 7 1 3 0 1 2  0,33 3 6 -3 1
Barcelona 10 6 3 1 2  1,67 14 11 3 -2 6 3 2 0 1  2,00 9 4 5 4 3 1 1 1  1,33 5 7 -2
16 Ol. Marseille 9 6 3 0 3  1,50 11 8 3 -3 6 3 2 0 1  2,00 6 2 4 3 3 1 0 2  1,00 5 6 -1 1
Juventus 9 6 2 3 1  1,50 12 10 2 -3 5 3 1 2 0  1,67 7 5 2 4 3 1 1 1  1,33 5 5 0 1
Galatasaray 9 6 3 0 3  1,50 8 8 0 -3 6 3 2 0 1  2,00 4 2 2 3 3 1 0 2  1,00 4 6 -2 2
Monaco 9 6 2 3 1  1,50 7 8 -1 -3 5 3 1 2 0  1,67 3 2 1 4 3 1 1 1  1,33 4 6 -2 3
Bayer Leverkusen 9 6 2 3 1  1,50 10 12 -2 -3 2 3 0 2 1  0,67 5 10 -5 7 3 2 1 0  2,33 5 2 3 2
21 PSV Eindhoven 8 6 2 2 2  1,33 15 11 4 -4 3 2 1 0 1  1,50 8 5 3 5 4 1 2 1  1,25 7 6 1
22 Qarabag FK 7 6 2 1 3  1,17 10 13 -3 -5 4 3 1 1 1  1,33 6 6 0 3 3 1 0 2  1,00 4 7 -3 1
Napoli 7 6 2 1 3  1,17 6 11 -5 -5 7 3 2 1 0  2,33 4 1 3 0 3 0 0 3 0 2 10 -8 2
F. C. Copenhagen 7 6 2 1 3  1,17 10 16 -6 -5 4 3 1 1 1  1,33 7 8 -1 3 3 1 0 2  1,00 3 8 -5
25 Benfica 6 6 2 0 4  1,00 6 8 -2 -6 3 3 1 0 2  1,00 4 4 0 3 3 1 0 2  1,00 2 4 -2 2
Pafos FC 6 6 1 3 2  1,00 4 9 -5 -6 4 3 1 1 1  1,33 4 7 -3 2 3 0 2 1  0,67 0 2 -2 3
Union Saint-Gilloise 6 6 2 0 4  1,00 7 15 -8 -6 0 3 0 0 3 0 2 11 -9 6 3 2 0 1  2,00 5 4 1 1
28 Athletic Bilbao 5 6 1 2 3  0,83 4 9 -5 -7 4 3 1 1 1  1,33 3 3 0 1 3 0 1 2  0,33 1 6 -5 2
Olympiacos 5 6 1 2 3  0,83 6 13 -7 -7 2 3 0 2 1  0,67 4 5 -1 3 3 1 0 2  1,00 2 8 -6 2
30 Club Brugge 4 6 1 1 4  0,67 8 16 -8 -8 4 3 1 1 1  1,33 7 7 0 0 3 0 0 3 0 1 9 -8
Eintracht Frankfurt 4 6 1 1 4  0,67 8 16 -8 -8 3 3 1 0 2  1,00 6 9 -3 1 3 0 1 2  0,33 2 7 -5 1
32 Bodĝ/Glimt 3 6 0 3 3  0,50 9 13 -4 -9 1 3 0 1 2  0,33 4 6 -2 2 3 0 2 1  0,67 5 7 -2
Slavia Praha 3 6 0 3 3  0,50 2 11 -9 -9 2 3 0 2 1  0,67 2 5 -3 1 3 0 1 2  0,33 0 6 -6 2
Ajax 3 6 1 0 5  0,50 5 18 -13 -9 0 3 0 0 3 0 0 7 -7 3 3 1 0 2  1,00 5 11 -6
35 Villareal 1 6 0 1 5  0,17 4 13 -9 -11 1 3 0 1 2  0,33 4 7 -3 0 3 0 0 3 0 0 6 -6
Kairat Almaty 1 6 0 1 5  0,17 4 15 -11 -11 1 3 0 1 2  0,33 0 6 -6 0 3 0 0 3 0 4 9 -5 1
Attack
goals avg
1 Paris Saint-Germain 19 3,17
2 Borussia Dortmund 19 3,17
3 Bayern München 18 3,00
4 Arsenal 17 2,83
5 PSV Eindhoven 15 2,50
6 Atletico Madrid 15 2,50
7 Barcelona 14 2,33
8 Newcastle Utd 13 2,17
9 Real Madrid 13 2,17
10 Tottenham H. 13 2,17
Defense
goals avg
1 Arsenal 1 0,17
2 Inter 4 0,67
3 Newcastle Utd 6 1,00
4 Manchester City 6 1,00
5 Atalanta 6 1,00
6 Bayern München 7 1,17
7 Real Madrid 7 1,17
8 Tottenham H. 7 1,17
9 Paris Saint-Germain 8 1,33
10 Chelsea 8 1,33
Home Pts
p.ts avg
1 Bayern München 9
2 Arsenal 9
3 Chelsea 9
4 Tottenham H. 9
5 Atletico Madrid 9
6 Sporting CP 9
7 Borussia Dortmund 7
8 Napoli 7
9 Atalanta 7
10 Paris Saint-Germain 6
Away Pts
p.ts avg
1 Arsenal 9 3,00
2 Paris Saint-Germain 7 2,33
3 Manchester City 7 2,33
4 Bayer Leverkusen 7 2,33
5 Real Madrid 6 2,00
6 Inter 6 2,00
7 Liverpool 6 2,00
8 Bayern München 6 2,00
9 Union Saint-Gilloise 6 2,00
10 Atalanta 6 2,00